Sold

Honeywell VR4700E1034-VR4700E1067U- gas valve 240v IDEAL

£120.83 Ex VAT £145.00 Inc VAT

Out of stock

Description

Honeywell VR4700E1067U 

Glowworm, Potterton & Ideal

Warmsafe Plumbing and Heating Ltd

RRP: £280.00 … OUR PRICE: £145.00 inc VAT and delivery

This Part Fits:
GLOWWORM
Fits Appliance(s) GC No.
ECONOMY 24 FF PLUS 1992 AVA 41-319-28
ECONOMY 30 FF 1989 AVA – 41-319-05
ECONOMY 30 FF PLUS 1992 AVA 41-319-29
ECONOMY 40 FF 1989 AVA – 41-319-06
ECONOMY 40 FF PLUS 1992 AVA 41-319-30
ECONOMY 50 FF 1989 AVA – 41-319-07
ECONOMY 50 FF PLUS 1992 AVA 41-319-31
ECONOMY 60 FF PLUS 1992 AVA 41-319-63
ECONOMY 80 FF PLUS 1992 AVA 41-319-64
FUELSAVER 35F 1984 AVA – 41-313-09
FUELSAVER 45FF 1984 AVA – 41-313-35
FUELSAVER 55F 1984 AVA – 41-313-06
FUELSAVER 65FF 1984 AVA – 41-313-33
FUELSAVER 80FF 1984 AVA – 41-313-23
FUELSAVER UFB 30FF 1991 AVA 41-319-23
FUELSAVER UFB 40FF 1991 AVA 41-319-24
FUELSAVER UFB 50FF 1991 AVA 41-319-25
FUELSAVER UFB 60FF 1991 AVA 41-319-26
FUELSAVER UFB 80FF 1991 AVA 41-319-27
POTTERTON
Fits Appliance(s) GC No.
BRITISH GAS 30 F2 – 41-589-74
BRITISH GAS 40 F2 – 41-589-77
BRITISH GAS 50 F2 – 41-589-78
BRITISH GAS 60 F2 – 41-589-81
BRITISH GAS 80 F2 – 41-589-97
CELSIA 30 F1 – 41-589-63
CELSIA 40 F1 – 41-589-68
CELSIA 50 F1 – 41-589-69
CELSIA 60 F1 – 41-589-70
CELSIA 80 F1 – 41-589-73
NETAHEAT PROFILE 30E – 41-605-39
NETAHEAT PROFILE 40E – 41-605-40
NETAHEAT PROFILE 50E – 41-605-41
NETAHEAT PROFILE 60E – 41-605-42
NETAHEAT PROFILE 80E – 41-605-43
PROFILE (PRIMA) 100E LPG 41-605-79
PROFILE (PRIMA) 50E LPG – 41-605-76
PROFILE (PRIMA) 60E LPG – 41-605-77
PROFILE (PRIMA) 80E LPG – 41-605-78
PROFILE 100E (SIT) – 41-607-49
PROFILE 100E (WR) – 41-605-65
PROFILE 100E LPG – 41-605-69
PROFILE 40EL – 41-590-50
PROFILE 50E LPG – 41-605-66
PROFILE 50EL – 41-590-51
PROFILE 60E LPG – 41-605-67
PROFILE 60EL – 41-590-52
PROFILE 80E LPG – 41-605-68
PROFILE 80EL – 41-590-53
PROFILE PRIMA 100E – 41-605-75
PROFILE PRIMA 30E – 41-605-70
PROFILE PRIMA 40E – 41-605-71
PROFILE PRIMA 50E – 41-605-72
PROFILE PRIMA 60E – 41-605-73
PROFILE PRIMA 80E – 41-605-74
SCOTTISH GAS 30 F2 – 41-589-98
SCOTTISH GAS 40 F2 – 41-589-99
SCOTTISH GAS 50 F2 – 41-590-08
SCOTTISH GAS 60 F2 – 41-590-09
SCOTTISH GAS 80 F2 – 41-590-23
IDEAL
Fits Appliance(s) GC No.
COMPACT 40F – 41-421-78
COMPACT 60F – 41-421-79
ELAN 2 30NF – 41-421-73
ELAN 2 30NF (HONEYWELL CONT.) 1991 41-421-92
ELAN 2 40F – 41-415-62
ELAN 2 40FP –
ELAN 2 40NF – 41-421-54
ELAN 2 40NF (HONEYWELL CONT.) 1991 41-421-93
ELAN 2 50F – 41-415-72
ELAN 2 50NF – 41-421-55
ELAN 2 50NF (HONEYWELL CONT.) 1991 41-421-94
ELAN 2 50NFP –
ELAN 2 60F – 41-415-61
ELAN 2 60NF – 41-421-56
ELAN 2 60NF (HONEYWELL CONT.) 1991 41-421-95
ELAN 2 60NFP –
ELAN 2 80F – 41-415-60
ELAN 2 80NF – 41-421-57
ELAN 2 80NFP –
EXCEL 50F – 41-415-35
EXCEL 60F – 41-415-32
W2000 30F – 41-421-42
W2000 30NF – 41-421-58
W2000 30NF (HONEYWELL CONT.) 1991 41-429-09
W2000 40F – 41-421-22
W2000 40NF (HONEYWELL CONT.) 1991 41-429-10
W2000 45NFP –
W2000 50F – 41-421-43
W2000 50NF – 41-421-60
W2000 50NF (HONEYWELL CONT.) 1991 41-429-11
W2000 60F – 41-421-44
W2000 60NF (HONEYWELL CONT.) 1991 41-429-12
W2000 60NFP

Please call our office on 01772 704029

Please note this part number is VR4700E1067U which replaces VR4700E / 1026, 1034 &1059